http://baseball-lac-st-louis.org/Photos/Logo%20Ligue.jpg
Ligue de Baseball Lac St-Louis Baseball League
August 26 2011
INTERCITÉ   COMMUNAUTAIRE RÉGIONALE
MIDGET JUNIOR   MIDGET
   CLUB PJ V D N MOY DIF    CLUB GP W L T PCT GBL      CLUB PJ V D N MOY DIF
Dollard 17 15 1 1 912 0 Lakeshore 19 14 5 0 737 0   Dollard 18 14 4 0 778 0
Lac St-François 16 13 3 0 813 2 Lasalle 17 10 7 0 588 3   Lac St-François 19 12 7 0 632 2.5
Lakeshore 17 11 5 1 676 4 Chateauguay 16 9 7 0 563 3.5   Lakeshore Red Bulls 18 10 8 0 556 4
Lachine 15 7 8 0 467 7.5 Dollard 18 9 9 0 500 4.5   St-Laurent 18 9 9 0 500 5
Pierrefonds 19 5 12 2 316 10.5 Valleyfield 20 8 12 0 400 6.5   Lakeshore Pirates 20 9 11 0 450 6
Mercier 16 3 11 2 250 11 Pfds/W-Island 20 5 15 0 250 9.5   Pierrefonds 17 1 16 0 59 12.5
St-Lazare 16 1 15 0 63 14  
 
PEE WEE BANTAM   BANTAM
   CLUB PJ V D N MOY DIF    CLUB GP W L T PCT GBL      CLUB PJ V D N MOY DIF
Lac St. François 7 6 1 0 857 0 West Island 18 16 2 0 889 0   Lakeshore B Jays 17 16 0 1 971 -1
Lachine 19 15 2 2 842 -4 Lakeshore 17 14 3 0 824 1.5   Lakeshore Red Sox 17 11 5 1 676 4
Lakeshore 21 16 5 0 762 -3 Valleyfield 13 9 4 0 692 4.5   West Island 17 10 6 1 618 5
Pierrefonds 20 13 5 2 700 -1.5 Lac St-François 15 9 4 2 667 4.5   Verdun 7 4 3 0 571 6.5
Dollard 21 9 9 3 500 2.5 Verdun 17 8 8 1 500 7   Lasalle 17 9 7 1 559 6
Presqu'Ile 19 5 11 3 342 5.5 Pierrefonds 19 7 11 1 395 9   Lakeshore Cards 17 9 7 1 559 6
St-Laurent 22 6 13 3 341 6 Dollard 18 5 13 0 278 11   Lachine 17 7 9 1 441 8
West Island 19 4 12 3 289 6.5 Lachine 22 6 16 0 273 12   St-Laurent 17 7 9 1 441 8
Lasalle 20 2 18 0 100 10.5 Presqu'Ile 21 4 17 0 190 13.5   Dollard 16 2 13 1 156 12.5
  Pierrefonds 16 0 16 0 0 15
ATOME MOUSTIQUE  
   CLUB PJ V D N MOY DIF    CLUB GP W L T PCT GBL  
St-Lazare 19 16 2 1 868 0 Lakeshore 1 22 20 1 1 932 -2.5  
Pierrefonds 20 15 4 1 775 1.5 West Island 23 15 7 1 674 3  
Dollard 20 14 6 0 700 3 St-Laurent 22 14 8 0 636 4  
Lakeshore 19 11 7 1 605 5 Dollard 21 10 10 1 500 7  
West Island 20 10 10 0 500 7 Valleyfield 4 2 2 0 500 7  
St-Laurent 20 8 12 0 400 9 Pierrefonds 21 10 11 0 476 7.5  
Presqu'Ile 20 6 13 1 325 10.5 St-Lazare 21 10 11 0 476 7.5  
Lachine 20 3 16 1 175 13.5 Presqu'Ile 22 10 12 0 455 8  
Lasalle 20 3 16 1 175 13.5 Lachine 22 10 12 0 455 8  
Verdun 3 1 2 0 333 7.5  
Lasalle 19 4 14 1 237 12  
Lakeshore 2 20 2 18 0 100 15