Ligue de Baseball Lac St-Louis Baseball League
22 August 2010
INTERCITÉ   COMMUNAUTAIRE RÉGIONALE
PEEWEE JUNIOR   MIDGET
   CLUB PJ V D N MOY DIF    CLUB PJ V D N MOY DIF      CLUB PJ V D N MOY DIF
Lakeshore 22 22 0 0 1000 0 Lakeshore 22 17 5 0 773 0   Lakesh Red Sox 18 16 1 1 917 0
Lachine 23 16 6 1 717 6 LaSalle 23 14 9 0 609 3.5   Dollard 17 10 5 2 647 5
Pierrefonds 23 12 8 3 587 9 Pfds/W-Island 23 12 11 0 522 5.5   Lakesh Expos 19 10 9 0 526 7
West Island 22 9 12 1 432 12.5 Dollard 23 9 14 0 391 8.5   Trois Lacs 17 5 11 1 324 10.5
Presqu'Ile 24 3 19 2 167 19 Valleyfield 23 9 14 0 391 8.5   St-Laurent 19 1 16 2 105 15
St-Laurent 22 2 19 1 114 19.5 Chateauguay 24 8 16 0 333 10  
 
BANTAM MIDGET   BANTAM
   CLUB PJ V D N MOY DIF    CLUB PJ V D N MOY DIF      CLUB PJ V D N MOY DIF
Lakeshore 22 16 6 0 727 0 Valleyf Red Sox 12 10 1 1 875 0   Lac St. François 16 14 1 1 906 0
Pierrefonds 21 15 6 0 714 0.5 Lakeshore 18 15 3 0 833 -1.5   Lasalle 15 11 3 1 767 2.5
West Island 20 12 6 2 650 2 Chateauguay 19 10 8 1 553 3.5   Lakesh Pirates 20 13 4 3 725 2
Valleyfield 22 12 8 2 591 3 West Island 16 8 7 1 531 4   Lachine A's 20 14 6 0 700 2.5
Lachine 22 10 8 4 545 4 Cote St. Luc 17 9 8 0 529 4   Pfds Cardinals 20 11 8 1 575 5
St-Lazare 21 7 14 0 333 8.5 Dollard 19 10 9 0 526 4   Pfds Dodgers 17 9 7 1 559 5.5
Dollard 22 4 16 2 227 11 Lac St. Francois 14 5 9 0 357 6.5   Lakesh BlueJays 20 9 10 1 475 7
Verdun 20 4 15 1 225 10.5 Pierrefonds 19 6 12 1 342 7.5   Pfds Braves 20 9 11 0 450 7.5
Ste-Martine 2 1 1 0 500 5 Presqu'Ile 21 6 14 1 310 8.5   St-Laurent 18 8 10 0 444 7.5
Hemmingford 4 1 2 1 375 5.5 Mercier 17 4 12 1 265 8.5   Dollard 17 6 11 0 353 9
  Lakesh Expos 20 6 14 0 300 10.5
ATOME MOUSTIQUE   West Island 17 5 12 0 294 10
   CLUB PJ V D N MOY DIF    CLUB PJ V D N MOY DIF   Lachine Stars 18 5 13 0 278 10.5
Dollard 24 18 6 0 750 0 Lakeshore 2 19 14 1 4 842 0   St-Lazare 16 3 13 0 188 11.5
St-Laurent 24 16 8 0 667 2 Lakeshore 1 17 11 5 1 676 3.5  
Lakeshore 23 14 8 1 630 3 Presqu'Ile 23 15 8 0 652 3  
Presqu'Ile 23 14 9 0 609 3.5 Dollard 17 9 5 3 618 4.5  
Pierrefonds 24 12 9 3 563 4.5 West Island 23 13 8 2 609 4  
St-Lazare 24 9 14 1 396 8.5 Lachine 22 10 10 2 500 6.5  
West Island 24 8 16 0 333 10 Pfds Yankees 19 7 11 1 395 8.5  
Lasalle 24 7 15 2 333 10 Pfds Dodgers 22 8 13 1 386 9  
Lachine 24 5 18 1 229 12.5 St-Laurent 22 8 14 0 364 9.5  
St-Lazare 18 1 17 0 56 14.5  
Ste-Martine 4 1 3 0 250 7.5  
Hemmingford 4 1 3 0 250 7.5