Ligue de 'BB' Lac St-Louis
07 August 2008
INTERCITÉ   INTER-PARC RÉGIONALE
ATOME JUNIOR   BANTAM
   CLUB PJ V D N MOY DIF    CLUB PJ V D N MOY DIF      CLUB PJ V D N MOY DIF
Lakeshore 20 15 4 1 775 0 Dollard 18 17 1 0 944 0   Lake Road Phillies 14 11 2 1 821 0
Dollard 20 15 5 0 750 0.5 Lakeshore 21 17 4 0 810 1.5   Wilson Park Giants 16 11 4 1 719 1
LaSalle 11 6 5 0 545 5 Hemmingford 14 8 6 0 571 7   Beacon Hill Red Sox 18 11 4 3 694 1
Pierrefonds 20 10 9 1 525 5 Beauharnois 17 7 10 0 412 9.5   Ecclestone Vets 15 7 5 3 567 3.5
St-Laurent 20 7 12 1 375 8 LaSalle 19 7 12 0 368 10.5   Meades Eagles 16 6 10 0 375 6.5
Lachine 19 6 11 2 368 8 Pierrefonds 19 3 16 0 158 14.5   St-Laurent Orioles 17 2 12 3 206 9.5
West Island 20 3 16 1 175 12 West Island 14 2 12 0 143 13   St-Joseph Reds 15 3 12 0 200 9
  Brook Park Dodgers 16 1 12 3 156 10
MOUSTIQUE PEEWEE  
   CLUB PJ V D N MOY DIF    CLUB PJ V D N MOY DIF  
Lakeshore 18 16 2 0 889 0 St-Lazare 12 9 3 0 750 0  
West Island 19 13 4 2 737 2.5 Dollard 21 15 6 0 714 -1.5  
Pierrefonds 19 12 6 1 658 4 Pierrefonds 21 15 6 0 714 -1.5  
Lachine 18 10 6 2 611 5 St-Laurent 21 14 6 1 690 -1  
St-Lazare 20 12 8 0 600 5 Lakeshore 22 14 7 1 659 -0.5  
Dollard 19 5 14 0 263 11.5 Presqu'Île 21 9 12 0 429 4.5  
Presqu'Île 19 2 16 1 132 14 West Island 21 7 14 0 333 6.5  
St-Laurent 18 2 16 0 111 14 Hemmingford 9 3 6 0 333 4.5  
* Lasalle 0 0 0 0 #DIV/0! 7 Lachine 22 6 16 0 273 8  
Lasalle 22 3 19 0 136 11  
BANTAM MIDGET  
   CLUB PJ V D N MOY DIF    CLUB PJ V D N MOY DIF  
Dollard 17 15 0 2 941 0 Trudeau Park 12 12 0 0 1000 0  
Valleyfield 17 15 1 1 912 0.5 Lakeshore 13 10 3 0 769 2.5  
Lakeshore 19 14 3 2 789 2 Lasalle 17 11 6 0 647 3.5  
Lac St. François 19 12 7 0 632 5 Presqu'Île 15 9 6 0 600 4.5  
Châteauguay 18 10 7 1 583 6 Ballantyne 18 10 7 1 583 4.5  
West Island 18 9 7 2 556 6.5 Lachine 18 8 8 2 500 6  
Presqu'Île 19 10 9 0 526 7 Suroit 13 6 7 0 462 6.5  
Hemmingford 20 9 9 2 500 7.5 Beacon Hill 17 6 9 2 412 7.5  
St-Lazare 18 7 11 0 389 9.5 Lake Road 17 6 10 1 382 8  
Pierrefonds 18 7 11 0 389 9.5 West Island 15 4 10 1 300 9  
Verdun 18 6 11 1 361 10 Pierrefonds 16 3 10 3 281 9.5  
Mercier 17 4 9 4 353 10 Wilson Park 17 4 13 0 235 10.5  
Beauharnois 17 3 14 0 176 13  
Lasalle 18 2 15 1 139 14