HORAIRE OFFICIEL - OFFICIAL SCHEDULE
PEE-WEE Intercité 2011
August 26 2011
num jour date heure parc visiteur ptv vs receveur ptr remarques
3002 Wednesday May 25 19:00 Westminster Pierrefonds 9 Dollard 2
3001 Thursday May 26 19:00 Decelles Dollard 8 St-Laurent 8
3004 Thursday May 26 18:30 Ouellette Lachine 11 Lasalle 1
3006 Thursday May 26 19:00 Northview Lakeshore ppd West Island wet field
3013 Monday May 30 19:00 Lasalle 2 Lakeshore 6 Lachine 10
3016 Monday May 30 18:45 Michel Martin 2 Dollard 17 Presqu'Ile 5
3012 Tuesday May 31 18:30 Ouellette West Island 9 Lasalle 0
3011 Wednesday June 1 19:00 Grier Lachine 7 Pierrefonds 8
3009 Thursday June 2 19:00 Decelles Pierrefonds 12 St-Laurent 2
3010 Thursday June 2 19:00 Westminster Lasalle 3 Dollard 12
3014 Thursday June 2 19:00 Northview Presqu'Ile 3 West Island 10
3003 Sunday June 5 17:00 Grier Lasalle 7 Pierrefonds 12
3021 Monday June 6 19:00 Lasalle 2 Presqu'Ile 1 Lachine 11
3023 Monday June 6 19:30 Christmas Park Dollard 10 Lakeshore 9
3024 Tuesday June 7 18:45 Dorion Gardens 1 Pierrefonds 9 Presqu'Ile 9
3018 Thursday June 9 19:00 Westminster Lachine 10 Dollard 10
3022 Thursday June 9 19:00 Northview St-Laurent 8 West Island 16
3085 Thursday June 9 19:00 Sauvé Lakeshore 7 Lac St. François 4
3026 Saturday June 11 11:00 Westminster West Island 9 Dollard 5
3029 Monday June 13 19:00 Lasalle 2 St-Laurent 4 Lachine 9
3031 Monday June 13 19:30 Christmas Park Pierrefonds 6 Lakeshore 7
3032 Monday June 13 18:45 Michel Martin 2 Lasalle 3 Presqu'Ile 11
3027 Wednesday June 15 19:00 Grier Lakeshore 9 Pierrefonds 12
3030 Wednesday June 15 19:00 Northview Dollard 15 West Island 2
3025 Thursday June 16 19:00 Decelles Lachine 13 St-Laurent 4
3028 Thursday June 16 18:45 Ouellette Presqu'Ile 3 Lasalle 13
3086 Thursday June 16 19:00 Sauvé Dollard 0 Lac St. François 11
3039 Saturday June 18 10:30 BeaconHill Lasalle 3 Lakeshore 13
3057 Saturday June 18 10:30 Decelles Dollard 9 St-Laurent 3
3033 Sunday June 19 10:30 Decelles Presqu'Ile 11 St-Laurent 10
3051 Sunday June 19 10:00 Grier Dollard 8 Pierrefonds 12
3035 Monday June 20 19:00 Grier West Island 9 Pierrefonds 10
3040 Tuesday June 21 18:45 Dorion Gardens 1 Lachine ppd Presqu'Ile tournoi
3038 Thursday June 23 19:00 Northview Pierrefonds ppd West Island to be rescheduled
3087 Thursday June 23 19:00 Northview Lac St. François ppd West Island pluie
3043 Monday June 27 19:00 Grier Lachine 13 Pierrefonds 8
3047 Monday June 27 19:30 Christmas Park St-Laurent 7 Lakeshore 8
3048 Monday June 27 18:45 Michel Martin 2 West Island 7 Presqu'Ile 7
3044 Tuesday June 28 18:45 Ouellette Dollard 19 Lasalle 5
3046 Thursday June 30 19:00 Northview Lac St. François 21 West Island 6
3088 Thursday June 30 19:00 Decelles Lasalle 10 St-Laurent 17
3053 Monday July 4 19:00 Lasalle 2 Lasalle 1 Lachine 11
3071 Monday July 4 19:30 Christmas Park St-Laurent 7 Lakeshore 8
3054 Thursday July 7 19:00 Northview Lachine 12 West Island 9
3052 Saturday July 9 10:00 Ouellette Presqu'Ile 14 Lasalle 7
3061 Monday July 11 19:00 Lasalle 2 West Island 8 Lachine 10
3063 Monday July 11 19:30 Christmas Park Presqu'Ile 6 Lakeshore 8
3064 Tuesday July 12 18:45 Dorion Gardens 1 St-Laurent 11 Presqu'Ile 13
3059 Thursday July 14 19:00 Brook 2 Lac St. François 14 Pierrefonds 1
3062 Thursday July 14 19:00 Northview Lakeshore 1 West Island 0 forfeit
3090 Thursday July 14 19:00 Ouellette St-Laurent 11 Lasalle 1
3089 Saturday July 16 11:00 Sauvé Pierrefonds 1 Lac St. François 8
3092 Sunday July 17 11:00 Sauvé Lachine 3 Lac St. François 8
3005 Monday July 18 19:00 Lasalle 2 West Island 10 Lachine 10
3007 Monday July 18 19:30 Christmas Park Presqu'Ile 6 Lakeshore 13
3017 Monday July 18 18:30 Decelles Lasalle 11 St-Laurent 15
3060 Tuesday July 19 18:30 Ouellette Lachine 18 Lasalle 11
3091 Tuesday July 19 18:45 Dorion Gardens 1 Lac St. François 10 Presqu'Ile 0
3019 Wednesday July 20 19:00 Grier West Island 13 Pierrefonds 13
3041 Wednesday July 20 18:30 Decelles Lakeshore 16 St-Laurent 8
3065 Thursday July 21 19:00 Brook 2 West Island 6 Pierrefonds 10
3049 Friday July 22 18:30 Decelles Presqu'Ile 7 St-Laurent 11
3015 Monday July 25 19:30 Christmas Park St-Laurent 8 Lakeshore 11
3045 Monday July 25 19:00 Lasalle 2 Pierrefonds 9 Lachine 13
3008 Tuesday July 26 18:45 Dorion Gardens 1 St-Laurent 16 Presqu'Ile 16
3020 Tuesday July 26 18:30 Ouellette Lakeshore 13 Lasalle 3
3056 Wednesday July 27 18:45 Michel Martin 2 Lakeshore 17 Presqu'Ile 9
3036 Thursday July 28 18:45 Ouellette St-Laurent 12 Lasalle 5
3058 Thursday July 28 19:00 Westminster Pierrefonds 14 Dollard 2
3055 Monday August 1 19:30 Christmas Park West Island 3 Lakeshore 8
3067 Monday August 1 19:00 Lasalle 1 Pierrefonds ppd Lachine pluie
3072 Monday August 1 18:45 Michel Martin 2 Dollard 8 Presqu'Ile 9
3068 Tuesday August 2 18:30 Ouellette St-Laurent 9 Lasalle 10
3081 Wednesday August 3 18:30 Decelles Lachine 15 St-Laurent 0
3066 Thursday August 4 19:00 Westminster Lasalle 6 Dollard 8
3070 Thursday August 4 19:00 Northview Pierrefonds 11 West Island 8
3075 Monday August 8 19:00 Grier Dollard 13 Pierrefonds 14
3077 Monday August 8 19:00 Lasalle 2 Presqu'Ile 4 Lachine 8
3079 Monday August 8 19:30 Christmas Park West Island 3 Lakeshore 15
3080 Tuesday August 9 18:45 Dorion Gardens 1 Lasalle ppd Presqu'Ile pluie
3037 Wednesday August 10 19:00 Lasalle 2 Dollard ppd Lachine pluie
3074 Thursday August 11 19:00 Westminster Lachine 20 Dollard 0
3076 Thursday August 11 19:00 Ouellette Lasalle 3 Lakeshore 13
3078 Thursday August 11 19:00 Northview Pierrefonds 13 West Island 3
3034 Friday August 12 18:30 Westminster Lakeshore 13 Dollard 3
3050 Monday August 15 19:00 Westminster St-Laurent 6 Dollard 6
3069 Monday August 15 19:00 Dalbé-Viau Lakeshore 5 Lachine 10
3073 Tuesday August 16 18:30 Decelles Lasalle 6 St-Laurent 10
3042 Wednesday August 17 19:00 Westminster Presqu'Ile 9 Dollard 10
3083 Wednesday August 17 19:00 Grier Lakeshore 6 Pierrefonds 16
3082 Thursday August 18 19:00 Westminster West Island 4 Dollard 14
3084 Thursday August 18 19:00 Ouellette Presqu'Ile vs Lasalle