HORAIRE OFFICIEL
PEE-WEE INTERCITÉ   2009
8/20/2009
 
num jour date heure parc visiteur ptv vs receveur ptr remarques
3004 Friday May 22 18:30 Dorval Comm Ctr Lachine 8 West Island 13
3003 Monday May 25 18:30 Beacon Hill West Island 13 Lakeshore 5
3005 Monday May 25 19:00 Lasalle #1 St-Laurent 7 Lachine 11
3007 Tuesday May 26 19:00 Bedard #1 Lasalle 3 St-Lazare 15
3001 Tuesday May 26 19:00 Westminster Pierrefonds 12 Dollard 12
3006 Wednesday May 27 19:00 Decelles St-Lazare ppd St-Laurent pluie
3002 Thursday May 28 18:30 Brook #2 Lakeshore 15 Pierrefonds 4
3013 Monday June 1 18:30 Bourgeau St-Laurent 3 West Island 13
3010 Tuesday June 2 19:00 Westminster Lakeshore 14 Dollard 0
3015 Wednesday June 3 19:00 Decelles Lasalle 20 St-Laurent 15
3011 Thursday June 4 19:00 Grier West Island 20 Pierrefonds 7
3017 Thursday June 4 18:30 Ouellet Dollard ppd Lasalle to be rescheduled
3020 Friday June 5 19:00 Grier Lachine 15 Pierrefonds 16
3016 Sunday June 7 12:00 Bedard #3 Hemmingford 9 St-Lazare 3
3021 Monday June 8 18:30 Beacon Hill St-Laurent 4 Lakeshore 10
3022 Monday June 8 18:30 Bourgeau St-Lazare 7 West Island 7
3023 Monday June 8 19:00 Lasalle #1 Lasalle 5 Lachine 6
3024 Wednesday June 10 19:00 Decelles Hemmingford 11 St-Laurent 2
3025 Saturday June 13 12:00 Bedard #3 Dollard 4 St-Lazare 15
3036 Sunday June 14 11:00 Rec Centre West Island 16 Hemmingford 5
3030 Monday June 15 18:30 Beacon Hill St-Lazare 0 Lakeshore 10
3031 Monday June 15 18:30 Bourgeau Lasalle 3 West Island 7
3034 Tuesday June 16 19:00 Bedard #1 Pierrefonds 5 St-Lazare 15
3028 Tuesday June 16 19:00 Westminster Lachine 8 Dollard 13
3033 Wednesday June 17 19:00 Decelles Dollard 6 St-Laurent 11
3043 Saturday June 20 12:00 Bedard #3 Lakeshore 4 St-Lazare 6
3039 Monday June 22 18:30 Beacon Hill Lasalle 0 Lakeshore 13
3041 Monday June 22 19:00 Lasalle #1 Dollard 3 Lachine 15
3037 Tuesday June 23 19:00 Westminster St-Laurent 2 Dollard 8
3042 Wednesday June 24 19:00 Decelles Pierrefonds 15 St-Laurent 16
3038 Thursday June 25 19:00 Grier St-Lazare 12 Pierrefonds 3
3044 Thursday June 25 18:30 Ouellet West Island 17 Lasalle 7
3035 Friday June 26 18:30 Ouellet Lakeshore 12 Lasalle 8
3050 Monday June 29 19:00 Lasalle #1 Pierrefonds ppd Lachine rain
3052 Tuesday June 30 19:00 Bedard #1 West Island 11 St-Lazare 5
3053 Tuesday June 30 18:30 Ouellet Lachine 7 Lasalle 3
3026 Thursday July 2 18:45 Grier Pierrefonds 10 Lasalle 7
3047 Thursday July 2 19:15 Grier Lasalle 6 Pierrefonds 17
3058 Monday July 6 18:30 Bourgeau Pierrefonds 1 West Island 7
3059 Monday July 6 19:00 Lasalle #1 Lakeshore 7 Lachine 8
3061 Tuesday July 7 19:15 Bedard #1 Lachine ppd St-Lazare rain
3060 Wednesday July 8 19:00 Decelles West Island 13 St-Laurent 2
3062 Thursday July 9 19:00 Ouellet St-Laurent 11 Lasalle 8
3066 Monday July 13 18:30 Xmas Park Pierrefonds 1 Lakeshore 11
3070 Tuesday July 14 19:00 Bedard #1 St-Laurent 4 St-Lazare 12
3069 Wednesday July 15 19:00 Decelles Lachine 13 St-Laurent 7
3067 Thursday July 16 18:30 Northview Lakeshore 11 West Island 8
3071 Thursday July 16 18:30 Ouellet St-Lazare 12 Lasalle 8
3076 Friday July 17 18:30 Dorval Comm Ctr Lachine 12 West Island 13
3079 Saturday July 18 15:00 Bedard #1 Lasalle 7 St-Lazare 6
3009 Sunday July 19 11:00 Rec Centre Dollard 0 Hemmingford 11
3077 Monday July 20 19:00 Lasalle #1 St-Laurent 2 Lachine 12
3075 Monday July 20 18:30 Xmas Park West Island 4 Lakeshore 7
3078 Wednesday July 22 19:00 Decelles St-Lazare 14 St-Laurent 2
3074 Thursday July 23 19:00 Grier Lakeshore 19 Pierrefonds 11
3080 Thursday July 23 18:30 Ouellet Hemmingford vs Lasalle
3084 Friday July 24 18:30 Xmas Park Lachine 9 Lakeshore 12
3012 Sunday July 26 18:30 Ecclestone Lachine 5 Lakeshore 9
3090 Sunday July 26 10:30 Rec Centre Pierrefonds vs Hemmingford
3085 Monday July 27 18:30 Bourgeau St-Laurent 3 West Island 15
3014 Monday July 27 18:30 Lasalle #1 St-Lazare 11 Lachine 8
3086 Monday July 27 19:15 Lasalle #1 St-Lazare 9 Lachine 5
3082 Tuesday July 28 19:00 Westminster Lakeshore 15 Dollard 5
3087 Wednesday July 29 19:00 Decelles Lasalle 4 St-Laurent 9
3019 Wednesday July 29 19:00 Westminster West Island 10 Dollard 6
3083 Thursday July 30 18:30 Brook #2 West Island 9 Pierrefonds 6
3089 Thursday July 30 18:30 Ouellet Dollard vs Lasalle
3097 Saturday August 1 12:00 Bedard #3 Dollard 5 St-Lazare 6
3094 Monday August 3 18:30 Bourgeau St-Lazare 5 West Island 6
3095 Monday August 3 19:00 Lasalle #1 Lasalle 6 Lachine 10
3093 Monday August 3 18:30 Xmas Park St-Laurent 0 Lakeshore 7
3051 Tuesday August 4 19:00 Decelles Lakeshore 12 St-Laurent 7
3098 Tuesday August 4 18:30 Ouellet Pierrefonds 13 Lasalle 9
3091 Tuesday August 4 19:00 Westminster West Island 10 Dollard 3
3092 Thursday August 6 19:00 Grier Lachine 4 Pierrefonds 5
3029 Sunday August 9 11:00 Brook #2 St-Laurent 0 Pierrefonds 11
3099 Sunday August 9 11:00 Rec Centre Lakeshore 10 Hemmingford 2
3103 Monday August 10 18:30 Bourgeau Lasalle 2 West Island 12
3104 Monday August 10 19:00 Lasalle #1 Hemmingford 5 Lachine 13
3073 Monday August 10 19:00 Westminster Pierrefonds 9 Dollard 17
3102 Monday August 10 18:30 Xmas Park St-Lazare 1 Lakeshore 8
3106 Tuesday August 11 19:00 Bedard #1 Pierrefonds vs St-Lazare
3068 Wednesday August 12 18:30 Dalbé-Viau West Island 10 Lachine 1
3101 Thursday August 13 19:00 Grier St-Laurent vs Pierrefonds
3107 Thursday August 13 18:30 Ouellet Lakeshore vs Lasalle