HORAIRE OFFICIEL
PEE-WEE INTERCITÉ 2010
8/20/2010
 
num jour date heure parc visiteur ptv vs receveur ptr remarques
3005 Monday 5/24/2010 19:00 Lasalle 2 St-Laurent 8   Lachine 15
3004 Tuesday 5/25/2010 18:30 Cedar Park Heights Lachine 4 West Island 5
3006 Wednesday 5/26/2010 19:00 Decelles Presqu'Ile 24 St-Laurent 14
3003 Thursday 5/27/2010 19:00 BeaconHill West Island 4 Lakeshore 5
3007 Thursday 5/27/2010 19:00 Shamrock Pierrefonds 15 Presqu'Ile 2
3002 Friday 5/28/2010 19:00 Grier Lakeshore 14 Pierrefonds 9
3012 Monday 5/31/2010 19:00 Lasalle 2 Presqu'Ile 7 Lachine 14
3011 Tuesday 6/1/2010 18:30 Cedar Park Heights St-Laurent 1 West Island 14
3009 Tuesday 6/1/2010 19:00 Grier Lakeshore 10 Pierrefonds 7
3013 Wednesday 6/2/2010 19:00 Decelles West Island 18 St-Laurent 4
3010 Thursday 6/3/2010 19:00 BeaconHill Lachine 6 Lakeshore 8
3014 Friday 6/4/2010 19:00 Dorion Gardens Pierrefonds 9 Presqu'Ile 7
3017 Monday 6/7/2010 19:00 Christmas Park St-Laurent 4 Lakeshore 12
3019 Monday 6/7/2010 19:00 Lasalle 2 West Island 6 Lachine 7
3018 Tuesday 6/8/2010 18:30 Cedar Park Heights Presqu'Ile 8 West Island 11
3020 Wednesday 6/9/2010 19:00 Decelles Pierrefonds 20 St-Laurent 1
3021 Thursday 6/10/2010 19:00 Shamrock Lakeshore 14 Presqu'Ile 4
3016 Friday 6/11/2010 19:00 Grier Lachine 9 Pierrefonds 12
3025 Monday 6/14/2010 18:30 Bourgeau Lakeshore 11 West Island 6
3026 Monday 6/14/2010 19:00 Lasalle 2 Pierrefonds 7 Lachine 7
3028 Tuesday 6/15/2010 18:45 Dorion Gardens West Island 11 Presqu'Ile 4
3024 Thursday 6/17/2010 19:00 BeaconHill Presqu'Ile 1 Lakeshore 14
3032 Monday 6/21/2010 18:30 Bourgeau Pierrefonds 9 West Island 10
3033 Monday 6/21/2010 19:00 Lasalle 2 Lakeshore 9 Lachine 6
3035 Tuesday 6/22/2010 18:45 Dorion Gardens Lachine 15 Presqu'Ile 8
3034 Wednesday 6/23/2010 19:00 Decelles West Island ppd St-Laurent to reschedule - WI
3030 Friday 6/25/2010 19:00 Grier Presqu'Ile 7 Pierrefonds 11
3038 Monday 6/28/2010 19:30 Christmas Park Pierrefonds 1 Lakeshore 4
3039 Tuesday 6/29/2010 19:00 Northview Lakeshore 7 West Island 2
3041 Wednesday 6/30/2010 19:00 Decelles Lachine 11 St-Laurent 5
3037 Friday 7/2/2010 19:00 Westminster Presqu'Ile 1 Pierrefonds 11
3045 Monday 7/5/2010 19:30 Christmas Park West Island 3 Lakeshore 10
3047 Monday 7/5/2010 19:00 Lasalle 2 St-Laurent 6 Lachine 16
3046 Tuesday 7/6/2010 18:30 Cedar Park Heights Lachine 6 West Island 9
3048 Wednesday 7/7/2010 19:00 Decelles Presqu'Ile 15 St-Laurent 11
3049 Thursday 7/8/2010 19:00 Shamrock Pierrefonds 14 Presqu'Ile 4
3051 Monday 7/12/2010 20:30 Brook 2 West Island 5 Pierrefonds 9
3054 Monday 7/12/2010 19:00 Lasalle 2 Presqu'Ile 8 Lachine 14
3055 Wednesday 7/14/2010 19:00 Decelles Lakeshore 12 St-Laurent 6
3056 Thursday 7/15/2010 19:00 Shamrock Lakeshore 16 Presqu'Ile 10
3059 Monday 7/19/2010 19:30 Christmas Park St-Laurent 0 Lakeshore 9
3060 Tuesday 7/20/2010 18:30 Cedar Park Heights Presqu'Ile 7 West Island 8
3062 Wednesday 7/21/2010 19:00 Decelles Pierrefonds 17 St-Laurent 4
3063 Thursday 7/22/2010 19:00 Shamrock Lakeshore 12 Presqu'Ile 8
3058 Friday 7/23/2010 19:00 Grier Lachine 11 Pierrefonds 8
3066 Monday 7/26/2010 19:30 Christmas Park Presqu'Ile 5 Lakeshore 7
3068 Monday 7/26/2010 19:00 Lasalle 2 Pierrefonds 1 Lachine 11
3070 Tuesday 7/27/2010 18:45 Dorion Gardens West Island 10 Presqu'Ile 11
3069 Wednesday 7/28/2010 19:00 Decelles Lachine 12 St-Laurent 2
3067 Saturday 7/31/2010 10:00 Dorval Comm Ctr Pierrefonds 10 West Island 7
3075 Monday 8/2/2010 19:00 Lasalle 2 Lakeshore ppd Lachine rainnnnnnnn
3076 Wednesday 8/4/2010 19:00 Decelles West Island ppd St-Laurent rainnnnnnnn
3073 Thursday 8/5/2010 19:30 BeaconHill Pierrefonds 13 Lakeshore 15 completed Aug 8
3027 Friday 8/6/2010 19:00 Decelles Lachine 17 St-Laurent 11
3072 Friday 8/6/2010 19:00 Grier Presqu'Ile 12 Pierrefonds 12
3044 Sunday 8/8/2010 17:00 Grier Lakeshore ppd Pierrefonds rainnnnnnnn
3040 Sunday 8/8/2010 10:00 Lasalle 2 West Island 3 Lachine 4
3061 Sunday 8/8/2010 13:00 Lasalle 2 West Island 0 Lachine 2
3080 Monday 8/9/2010 19:30 Christmas Park Pierrefonds 8 Lakeshore 9
3082 Monday 8/9/2010 19:00 Lasalle 2 St-Laurent 2 Lachine 12
3081 Tuesday 8/10/2010 18:30 Cedar Park Heights Lachine 10 West Island 4
3042 Tuesday 8/10/2010 18:45 Dorion Gardens St-Laurent 11 Presqu'Ile 11
3084 Tuesday 8/10/2010 19:30 Dorion Gardens St-Laurent 10 Presqu'Ile 7
3083 Thursday 8/12/2010 19:00 Decelles Lakeshore 16 St-Laurent 3
3079 Friday 8/13/2010 19:00 Grier West Island 8 Pierrefonds 8
3023 Saturday 8/14/2010 16:30 Decelles St-Laurent 5 Pierrefonds 15
3065 Saturday 8/14/2010 19:00 Decelles St-Laurent 4 Pierrefonds 14
3031 Sunday 8/15/2010 13:00 Christmas Park Presqu'Ile 3 Lakeshore 7
3053 Monday 8/16/2010 18:45 Bourgeau St-Laurent 2 West Island 7
3077 Monday 8/16/2010 18:45 Michel Martin 2 Lachine 11 Presqu'Ile 2
3052 Tuesday 8/17/2010 19:30 BeaconHill Lachine 6 Lakeshore 11
3074 Tuesday 8/17/2010 18:30 Dorval Comm Ctr St-Laurent 10 West Island 9