HORAIRE OFFICIEL
MIDGET INTERCITÉ 2009
8/20/2009
REVISION 13 juin:  Lac St. François change de classe; VERIFIEZ attentivement vos changements
             
num jour date heure parc visiteur ptv vs receveur ptr remarques Team/Equipe
5006 Saturday May 23 10:00 Trudeau Presqu'Ile 16 Cote St. Luc 11
5009 Sunday May 24 19:00 Franco Dollard 13 Chat'guay A's 2
5001 Tuesday May 26 19:30 Lake Road #1 Pierrefonds 7 Dollard 6
5018 Tuesday June 2 19:30 Franco Chat'guay Expos 13 Chat'guay A's 16
5010 Tuesday June 2 19:30 Lake Road #1 Lakeshore 5 Dollard 1
5013 Tuesday June 2 19:00 Terra Cotta Cote St. Luc 5 West Island 6
5016 Wednesday June 3 19:00 Michel Martin #2 Chat'guay A's 12 Presqu'Ile 6
5012 Thursday June 4 19:30 des Bénévoles Chat'guay Expos 8 Lakeshore 3
5011 Thursday June 4 19:30 Springate West Island 7 Pierrefonds 8
5002 Friday June 5 19:30 Springate Lakeshore 10 Pierrefonds 0
5024 Saturday June 6 9:45 Trudeau Chat'guay A's 13 Cote St. Luc 6
5026 Sunday June 7 10:30 Rec Centre Pierrefonds 15 Hemmingford 4
5017 Sunday June 7 13:15 Rec Centre Dollard 5 Hemmingford 3
5025 Wednesday June 10 19:00 Dorion Gardens Dollard 12 Presqu'Ile 7
5110 Wednesday June 10 19:30 Franco Hemmingford 1 Chat'guay Expos 8
5021 Thursday June 11 19:30 des Bénévoles Cote St. Luc 0 Lakeshore 3
5019 Thursday June 11 19:30 Lake Road #1 West Island 8 Dollard 9
5022 Saturday June 13 16:00 Ballantyne Presqu'Ile 10 West Island 4
5033 Saturday June 13 19:00 Trudeau Dollard 10 Cote St. Luc 6
5027 Sunday June 14 10:00 Franco Lakeshore 8 Chat'guay A's 9
5028 Sunday June 14 15:30 Lake Road #1 Chat'guay Expos 2 Dollard 9
5038 Monday June 15 19:30 Springate Presqu'Ile 8 Pierrefonds 3
5036 Tuesday June 16 19:30 Franco West Island 2 Chat'guay A's 2
5034 Wednesday June 17 19:00 Dorion Gardens Pierrefonds 4 Presqu'Ile 5
5111 Wednesday June 17 19:30 Franco Chat'guay A's 7 Chat'guay Expos 6
5053 Saturday June 20 10:30 Rec Centre Pierrefonds 12 Hemmingford 1
5044 Saturday June 20 13:15 Rec Centre West Island 4 Hemmingford 0
5040 Sunday June 21 16:00 Ballantyne Dollard 4 West Island 3
5039 Tuesday June 23 19:30 des Bénévoles Hemmingford 1 Lakeshore 11
5045 Tuesday June 23 19:30 Franco Presqu'Ile 10 Chat'guay A's 4
5037 Tuesday June 23 19:30 Lake Road #1 Cote St. Luc 1 Dollard 3
5043 Thursday June 25 19:00 Michel Martin #2 Lakeshore 11 Presqu'Ile 1
5047 Friday June 26 19:30 Springate Chat'guay Expos 4 Pierrefonds 7
5052 Monday June 29 19:00 Michel Martin #2 West Island 8 Presqu'Ile 7
5048 Thursday July 2 19:30 des Bénévoles Chat'guay A's 1 Lakeshore 2
5060 Saturday July 4 9:30 Trudeau West Island 15 Cote St. Luc 0
5112 Sunday July 5 13:00 Franco Chat'guay A's 5 Chat'guay Expos 5
5113 Sunday July 5 16:00 Franco Chat'guay A's 2 Chat'guay Expos 3
5051 Sunday July 5 9:30 Trudeau Lakeshore 13 Cote St. Luc 2
5063 Tuesday July 7 19:30 Franco Dollard 4 Chat'guay A's 12
5058 Tuesday July 7 19:00 Terra Cotta Pierrefonds 3 West Island 7
5061 Wednesday July 8 19:00 Dorion Gardens Lakeshore 16 Presqu'Ile 5
5109 Wednesday July 8 19:30 Franco Pierrefonds 5 Chat'guay Expos 12
5057 Thursday July 9 19:30 des Bénévoles Presqu'Ile 0 Lakeshore 9 Amazing pitching by Alex Loutfi
5056 Thursday July 9 19:30 Springate Chat'guay A's 14 Pierrefonds 3
5072 Friday July 10 19:30 Franco Hemmingford 4 Chat'guay A's 7
5020 Friday July 10 19:30 Springate Presqu'Ile 0 Pierrefonds 1
5071 Sunday July 12 10:30 Rec Centre Presqu'Ile ppd Hemmingford to be rescheduled
5096 Sunday July 12 9:45 Trudeau Chat'guay Expos 13 Cote St. Luc 7
5064 Tuesday July 14 19:30 Lake Road #1 Chat'guay A's 7 Dollard 11
5067 Tuesday July 14 19:00 Terra Cotta Lakeshore 5 West Island 10
5115 Wednesday July 15 19:30 Franco Hemmingford 1 Chat'guay Expos 11
5074 Friday July 17 19:30 Springate Lakeshore 9 Pierrefonds 3
5080 Saturday July 18 13:00 Rec Centre Chat'guay A's 17 Hemmingford 4
5008 Saturday July 18 16:00 Rec Centre Chat'guay A's 5 Hemmingford 2
5069 Sunday July 19 9:45 Trudeau Chat'guay Expos 16 Cote St. Luc 9
5054 Tuesday July 21 19:30 Franco Cote St. Luc 3 Chat'guay A's 13
5046 Tuesday July 21 19:30 Lake Road #1 Presqu'Ile 1 Dollard 11
5076 Tuesday July 21 19:00 Terra Cotta Pierrefonds 6 West Island 7
5079 Wednesday July 22 19:00 Dorion Gardens Hemmingford 10 Presqu'Ile 10
5116 Wednesday July 22 19:30 Franco Cote St. Luc 7 Chat'guay Expos 12
5003 Thursday July 23 19:30 des Bénévoles West Island 7 Lakeshore 13
5073 Thursday July 23 19:30 Lake Road #1 Pierrefonds 1 Dollard 11
5092 Friday July 24 19:30 Springate Hemmingford 3 Pierrefonds 8
5117 Saturday July 25 19:00 Franco Dollard 4 Chat'guay Expos 14
5035 Saturday July 25 13:00 Rec Centre Lakeshore 8 Hemmingford 9
5070 Saturday July 25 9:30 Trudeau Cote St. Luc 10 Presqu'Ile 9
5078 Saturday July 25 13:00 Trudeau Presqu'Ile 10 Cote St. Luc 11
5066 Sunday July 26 19:00 des Bénévoles Chat'guay Expos 4 Lakeshore 7
5015 Sunday July 26 9:45 Trudeau Hemmingford ppd Cote St. Luc rain
5062 Sunday July 26 13:00 Trudeau Cote St. Luc ppd Hemmingford rain
5090 Tuesday July 28 19:30 Franco Pierrefonds 10 Chat'guay A's 2
5082 Tuesday July 28 19:30 Lake Road #1 Lakeshore 8 Dollard 6
5004 Tuesday July 28 19:00 Terra Cotta Cote St. Luc 2 West Island 4
5084 Wednesday July 29 19:30 des Bénévoles West Island 5 Lakeshore 6
5088 Wednesday July 29 19:00 Michel Martin #2 Chat'guay Expos 14 Presqu'Ile 15
5042 Thursday July 30 19:30 Springate Pierrefonds 7 Cote St. Luc 5
5065 Friday July 31 19:30 Springate Dollard 15 Pierrefonds 9
5055 Saturday August 1 12:00 Lake Road #1 Hemmingford 0 Dollard 1 forfeit
5029 Monday August 3 19:00 Springate Cote St. Luc 6 Pierrefonds 9
5049 Tuesday August 4 19:00 Terra Cotta Chat'guay Expos 7 West Island 1
5094 Wednesday August 5 19:00 Franco Chat'guay Expos 1 West Island 6
5118 Wednesday August 5 20:00 Franco West Island 4 Chat'guay Expos 11
5097 Wednesday August 5 19:00 Michel Martin #2 Dollard 6 Presqu'Ile 6
5093 Thursday August 6 19:30 des Bénévoles Cote St. Luc 1 Lakeshore 11
5108 Friday August 7 19:30 Franco Hemmingford 4 Chat'guay A's 12
5104 Saturday August 8 16:30 Franco West Island 0 Chat'guay A's 1
5107 Saturday August 8 13:00 Rec Centre Chat'guay Expos 13 Hemmingford 6
5105 Saturday August 8 9:30 Trudeau Dollard 2 Cote St. Luc 4
5030 Sunday August 9 19:00 des Bénévoles Dollard 5 Lakeshore 9
5114 Sunday August 9 19:30 Franco Presqu'Ile 0 Chat'guay Expos 8 0
5100 Tuesday August 11 19:30 Lake Road #1 Hemmingford 7 Dollard 9
5085 Tuesday August 11 19:00 Terra Cotta Chat'guay A's 2 West Island 9
5098 Wednesday August 12 18:30 Ballantyne West Island 11 Hemmingford 12
5031 Wednesday August 12 19:45 Ballantyne Hemmingford 2 West Island 12
5106 Wednesday August 12 19:00 Dorion Gardens Pierrefonds 15 Presqu'Ile 2
5119 Wednesday August 12 19:30 Franco Lakeshore 8 Chat'guay Expos 4
5102 Thursday August 13 19:30 des Bénévoles Presqu'Ile 0 Lakeshore 1 forfeit 0
5101 Thursday August 13 19:30 Springate Cote St. Luc 10 Pierrefonds 4
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
St-Laurent
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0