HORAIRE OFFICIEL - OFFICIAL SCHEDULE
ATOME Intercité 2011
August 26 2011
num jour date heure parc visiteur ptv vs receveur ptr remarques
1003 Wednesday May 25 18:30 Alexander 1 St-Laurent 1 Pierrefonds 14
1004 Wednesday May 25 18:30 Riverside Lachine 13 Lasalle 6
1009 Wednesday May 25 18:30 Saddlebrooke Lakeshore 4 St-Lazare 8
1008 Thursday May 26 18:30 Shamrock 1 St-Lazare 12 Presqu'Ile 0
1013 Monday May 30 18:45 Riverside St-Laurent 8 Lasalle 12
1014 Monday May 30 18:30 Carignan 2 Dollard 12 Lachine 1
1018 Monday May 30 18:30 Saddlebrooke West Island 3 St-Lazare 11
1011 Tuesday May 31 18:30 Westminster Presqu'Ile 4 Dollard 14
1012 Tuesday May 31 18:30 Alexander 1 St-Lazare 10 Pierrefonds 10
1016 Tuesday May 31 18:30 Kirkland T Lasalle 7 Lakeshore 13
1015 Wednesday June 1 18:30 Arthur Séguin Pierrefonds 5 West Island 9
1017 Thursday June 2 18:30 Michel Martin 1 Lachine 6 Presqu'Ile 3
1010 Sunday June 5 10:30 Decelles Lakeshore 5 St-Laurent 2
1022 Monday June 6 18:45 Riverside Dollard 11 Lasalle 5
1023 Monday June 6 18:30 Carignan 2 Pierrefonds 7 Lachine 4
1021 Tuesday June 7 18:30 Alexander 1 St-Laurent 5 Pierrefonds 11
1025 Tuesday June 7 18:30 Kirkland T Lachine 1 Lakeshore 11
1020 Thursday June 9 18:30 Spring Garden St-Lazare 7 Dollard 3
1026 Thursday June 9 18:30 Shamrock 1 West Island 14 Presqu'Ile 9
1001 Friday June 10 18:30 Decelles Dollard 2 St-Laurent 12
1032 Monday June 13 18:30 Carignan 2 Lasalle 5 Lachine 5
1029 Tuesday June 14 18:30 Westminster St-Laurent 1 Dollard 11
1034 Tuesday June 14 18:30 Kirkland T West Island 6 Lakeshore 7
1031 Wednesday June 15 18:45 Riverside Pierrefonds 9 Lasalle 4
1033 Wednesday June 15 18:30 Arthur Séguin Lachine 1 West Island 11
1036 Wednesday June 15 18:30 Saddlebrooke Presqu'Ile 13 St-Lazare 15
1030 Thursday June 16 18:30 Alexander 1 Dollard 10 Pierrefonds 12
1035 Thursday June 16 18:30 Michel Martin 1 Lakeshore 10 Presqu'Ile 10
1046 Friday June 17 18:30 Houde Pierrefonds 15 St-Laurent 6
1024 Saturday June 18 14:00 Arthur Séguin Lasalle 3 West Island 13
1028 Sunday June 19 10:30 Houde St-Lazare 12 St-Laurent 1
1039 Monday June 20 18:30 Alexander 1 Lasalle 5 Pierrefonds 17
1041 Monday June 20 18:30 Carignan 2 West Island 15 Lachine 10
1038 Tuesday June 21 18:30 Westminster Pierrefonds 11 Dollard 1 Triple Play Pfds
1043 Tuesday June 21 18:30 Kirkland T Presqu'Ile 8 Lakeshore 12
1040 Wednesday June 22 18:30 Riverside Lachine 14 Lasalle 13
1042 Wednesday June 22 18:30 Arthur Séguin Lakeshore 14 West Island 9
1045 Wednesday June 22 18:30 Saddlebrooke St-Laurent 1 St-Lazare 11
1037 Sunday June 26 10:30 Decelles Dollard 6 St-Laurent 3
1049 Monday June 27 18:30 Riverside West Island 13 Lasalle 10
1050 Monday June 27 18:30 Carignan 2 Lakeshore 15 Lachine 2
1048 Tuesday June 28 18:30 Alexander 1 Lachine 3 Pierrefonds 14
1052 Tuesday June 28 18:30 Kirkland T St-Lazare 11 Lakeshore 12
1027 Wednesday June 29 18:30 Saddlebrooke Lakeshore 13 St-Lazare 16
1051 Wednesday June 29 18:30 Arthur Séguin Presqu'Ile 11 West Island 13
1058 Monday July 4 18:30 Riverside Lakeshore 17 Lasalle 7
1059 Monday July 4 18:30 Carignan 2 Presqu'Ile 12 Lachine 3
1056 Tuesday July 5 18:30 Westminster Lachine 10 Dollard 11
1057 Tuesday July 5 18:30 Alexander 1 West Island 1 Pierrefonds 12
1061 Tuesday July 5 18:30 Kirkland T St-Laurent 8 Lakeshore 14
1060 Wednesday July 6 18:30 Arthur Séguin St-Lazare 18 West Island 6
1062 Thursday July 7 18:30 Shamrock 1 Dollard 14 Presqu'Ile 5
1019 Saturday July 9 10:30 Decelles Presqu'Ile 7 St-Laurent 12
1055 Sunday July 10 10:30 Houde Lasalle 1 St-Laurent 11
1067 Monday July 11 18:45 Riverside Presqu'Ile 12 Lasalle 0
1068 Monday July 11 18:30 Carignan 2 St-Lazare 16 Lachine 3
1065 Tuesday July 12 18:30 Westminster West Island 5 Dollard 13
1069 Wednesday July 13 18:30 Arthur Séguin St-Laurent 7 West Island 4
1070 Thursday July 14 18:30 Kirkland T Dollard 13 Lakeshore 10
1071 Thursday July 14 18:30 Michel Martin 1 Pierrefonds 5 Presqu'Ile 1
1047 Saturday July 16 10:30 Westminster Lasalle 0 Dollard 10
1064 Sunday July 17 10:30 Houde Lachine 11 St-Laurent 12
1072 Sunday July 17 18:00 Saddlebrooke Lasalle 1 St-Lazare 7
1002 Monday July 18 18:30 Westminster Pierrefonds 3 Dollard 13
1007 Tuesday July 19 18:30 Kirkland T Presqu'Ile 8 Lakeshore 3
1006 Wednesday July 20 18:30 Arthur Séguin Lasalle 13 West Island 14
1054 Wednesday July 20 18:30 Saddlebrooke Dollard 21 St-Lazare 22 comeback of the year?
1044 Thursday July 21 18:30 Shamrock 1 St-Lazare 8 Presqu'Ile 5
1066 Thursday July 21 18:30 Alexander 1 Lakeshore 3 Pierrefonds 9
1079 Tuesday July 26 18:30 Kirkland T Pierrefonds 13 Lakeshore 12
1075 Wednesday July 27 18:30 Brook 2 Presqu'Ile 11 Pierrefonds 12
1078 Wednesday July 27 18:30 Arthur Séguin Dollard 19 West Island 14
1080 Saturday July 30 10:00 St-Michel Lasalle 7 Presqu'Ile 11
1077 Monday August 1 18:30 Carignan 2 St-Laurent 15 Lachine 8
1073 Sunday August 7 10:30 Houde West Island 12 St-Laurent 13
1086 Monday August 8 18:30 Carignan 2 West Island 14 Lachine 6
1090 Wednesday August 10 18:30 Saddlebrooke Lakeshore ppd St-Lazare to be rescheduled
1089 Thursday August 11 18:30 Michel Martin 1 St-Lazare 6 Presqu'Ile 7
1084 Friday August 12 18:30 Alexander 1 St-Laurent 8 Pierrefonds 6
1081 Saturday August 13 10:00 Saddlebrooke Lachine 0 St-Lazare 1 forfeit
1076 Sunday August 14 18:00 Riverside St-Lazare 14 Lasalle 1
1082 Sunday August 14 10:30 Houde Dollard 17 St-Laurent 3
1005 Monday August 15 18:30 Carignan 2 West Island 17 Lachine 13
1063 Tuesday August 16 18:30 Bedard 1 Pierrefonds 5 St-Lazare 16
1074 Tuesday August 16 18:30 Westminster Lakeshore 8 Dollard 13
1087 Tuesday August 16 18:30 Arthur Séguin Lasalle 12 West Island 2
1053 Wednesday August 17 18:30 St-Michel St-Laurent 7 Presqu'Ile 13
1083 Wednesday August 17 18:30 Spring Garden Pierrefonds 7 Dollard 5
1085 Wednesday August 17 18:30 Riverside Lachine 7 Lasalle 15
1088 Thursday August 18 18:30 Kirkland T Presqu'Ile 7 Lakeshore 9